Static tables Add to shortcut list

The following examples show how different components can be used together with tables.

Basic Table
# Campaign Name Link Clicks Reach Status
1 Website traffic 11,706 58,530 Active
2 Remarketing 15,860 79,300 Active
3 Page Likes 11,688 58,440 Active
4 Email Signups 13,049 65,245 Pending
5 Product catalog 18,884 94,423 Inactive
Hover Table (Align: left, right, center)
# Campaign Name Link Clicks Reach Performance
1 Website traffic 11,706 58,530 5,3,9,6,5,9,7,3,5,2
2 Remarketing 15,860 79,300 4,9,6,7,3,1,2,5,6,8
3 Page Likes 11,688 58,440 1,2,1,6,8,9,5,4,7,3
4 Email Signups 13,049 65,245 2,7,0,4,6,1,8,5,9,3
5 Product catalog 18,884 94,423 9,4,3,1,7,8,0,2,6,5
Bordered table (+hover)
# Campaign Name Link Clicks Reach Last 10 days
1 Website traffic 11,706 58,530 5,3,9,6,5,9,7,3,5,2
2 Remarketing 15,860 79,300 4,9,6,7,3,1,2,5,6,8
3 Page Likes 11,688 58,440 1,2,1,6,8,9,5,4,7,3
4 Email Signups 13,049 65,245 2,7,0,4,6,1,8,5,9,3
5 Product catalog 18,884 94,423 9,4,3,1,7,8,0,2,6,5
Borderless Table (+hover)
# Campaign Name Link Clicks Reach Completed
1 Website traffic 11,706 58,530 4/10
2 Remarketing 15,860 79,300 5/10
3 Page Likes 11,688 58,440 7/10
4 Email Signups 13,049 65,245 9/10
5 Product catalog 18,884 94,423 10/10
Bordered Table (+striped)
# Campaign Name Link Clicks Reach Actions
1 Website traffic 11,706 58,530
2 Remarketing 15,860 79,300
3 Page Likes 11,688 58,440
4 Email Signups 13,049 65,245
5 Product catalog 18,884 94,423
Borderless Table (+striped)
# Campaign Name Link Clicks Reach On / Off
1 Website traffic 11,706 58,530
2 Remarketing 15,860 79,300
3 Page Likes 11,688 58,440
4 Email Signups 13,049 65,245
5 Product catalog 18,884 94,423
Contextual Colors (Rows)
Campaign Name Link Clicks Per Click Amount Spent
Website traffic 58,198 $0.01 $581.98
Remarketing 79,048 $0.007 $553.34
Page Likes 25,592 $0.03 $767.76
Email Signups 34,179 $0.04 $1,367.16
Product catalog 90,031 $0.012 $1,080.37
Contextual Colors (Row + Columns)
Campaign Name Link Clicks Per Click Amount Spent
Website traffic 58,198 $0.01 $581.98
Remarketing 79,048 $0.007 $553.34
Page Likes 25,592 $0.03 $767.76
Email Signups 34,179 $0.04 $1,367.16
Product catalog 90,031 $0.012 $1,080.37
Advanced Table
Client Campaign Name Campaign On/Off Completed Start Date End Date Financial Cost
Link Clicks Per Click Amount Spent
Pi Consulting Group Website traffic Nov 1, 2016 Nov 15, 2016 58,198 $0.01 $581.98
Tilde Remarketing Nov 1, 2016 Nov 30, 2016 79,048 $0.007 $553.34
Tilde Page Likes Nov 1, 2016 Nov 30, 2016 25,592 $0.03 $767.76
Tilde Email Signups Nov 1, 2016 Nov 20, 2016 34,179 $0.04 $1,367.16
CMB Cosmetics Product catalog Nov 1, 2016 Nov 20, 2016 90,031 $0.012 $1,080.37
Total: 287,048 $0.015 $4,350.61
Buy Elephant Now!
  • Theme Settings
  • Header fixed
  • Sidebar fixed
  • Sidebar sticky*
  • Sidebar collapsed
  • Footer fixed
  • Sidebar sticky* - by scrolling up and down the page, the menu placed on the sidebar moves along with the content until the bottom of the menu is reached. Learn more